Date_Time Tide
30/11/24 06:00 1.85
30/11/24 06:20 1.85
30/11/24 06:40 1.84
30/11/24 07:00 1.82
30/11/24 07:20 1.80
30/11/24 07:40 1.76
30/11/24 08:00 1.70
30/11/24 08:20 1.62
30/11/24 08:40 1.53
30/11/24 09:00 1.45
30/11/24 09:20 1.39
30/11/24 09:40 1.32
30/11/24 10:00 1.26
30/11/24 10:20 1.20
30/11/24 10:40 1.15
30/11/24 11:00 1.10
30/11/24 11:20 1.04
30/11/24 11:40 0.98
30/11/24 12:00 0.93
30/11/24 12:20 0.87
30/11/24 12:40 0.82
30/11/24 13:00 0.78
30/11/24 13:20 0.74
30/11/24 13:40 0.70
30/11/24 14:00 0.67
30/11/24 14:20 0.63
30/11/24 14:40 0.61
30/11/24 15:00 0.59
30/11/24 15:20 0.58
30/11/24 15:40 0.60
30/11/24 16:00 0.63
30/11/24 16:20 0.67
30/11/24 16:40 0.71
30/11/24 17:00 0.74
30/11/24 17:20 0.79
30/11/24 17:40 0.83
30/11/24 18:00 0.88
30/11/24 18:20 0.89
30/11/24 18:40 NaN
30/11/24 19:00 NaN
30/11/24 19:20 NaN
30/11/24 19:40 0.98
30/11/24 20:00 1.04
30/11/24 20:20 1.05
30/11/24 20:40 1.06
30/11/24 21:00 1.06
30/11/24 21:20 1.05
30/11/24 21:40 1.03
30/11/24 22:00 1.03
30/11/24 22:20 1.01
30/11/24 22:40 1.01
30/11/24 23:00 1.00
30/11/24 23:20 0.97
30/11/24 23:40 0.97
01/12/24 00:00 0.95
01/12/24 00:20 0.94
01/12/24 00:40 NaN
01/12/24 01:00 NaN
01/12/24 01:20 NaN
01/12/24 01:40 0.91
01/12/24 02:00 0.97
01/12/24 02:20 1.04
01/12/24 02:40 1.07
01/12/24 03:00 1.12
01/12/24 03:20 1.17
01/12/24 03:40 1.19
01/12/24 04:00 1.23
01/12/24 04:20 1.23
01/12/24 04:40 1.26
01/12/24 05:00 1.31
01/12/24 05:20 1.33
01/12/24 05:40 1.40
01/12/24 06:00 1.39
01/12/24 06:20 1.37
01/12/24 06:40 1.36
01/12/24 07:00 1.34
01/12/24 07:20 1.31
01/12/24 07:40 1.23
01/12/24 08:00 1.18
01/12/24 08:20 1.15
01/12/24 08:40 1.13
01/12/24 09:00 1.09
01/12/24 09:20 1.06
01/12/24 09:40 1.01
01/12/24 10:00 0.97
01/12/24 10:20 0.89
01/12/24 10:40 0.79
01/12/24 11:00 0.72
01/12/24 11:20 0.65
01/12/24 11:40 0.57
01/12/24 12:00 0.53
01/12/24 12:20 0.49
01/12/24 12:40 0.48
01/12/24 13:00 0.49
01/12/24 13:20 NaN
01/12/24 13:40 NaN
01/12/24 14:00 NaN
01/12/24 14:20 NaN
01/12/24 14:40 NaN
01/12/24 15:00 NaN
01/12/24 15:20 NaN
01/12/24 15:40 NaN
01/12/24 16:00 NaN
01/12/24 16:20 0.44
01/12/24 16:40 NaN
01/12/24 17:00 NaN
01/12/24 17:20 NaN
01/12/24 17:40 NaN
01/12/24 18:00 NaN
01/12/24 18:20 NaN
01/12/24 18:40 NaN
01/12/24 19:00 NaN
01/12/24 19:20 NaN
01/12/24 19:40 NaN
01/12/24 20:00 NaN
01/12/24 20:20 NaN
01/12/24 20:40 NaN
01/12/24 21:00 NaN
01/12/24 21:20 NaN
01/12/24 21:40 NaN
01/12/24 22:00 NaN
01/12/24 22:20 NaN
01/12/24 22:40 NaN
01/12/24 23:00 NaN
01/12/24 23:20 NaN
01/12/24 23:40 NaN
02/12/24 00:00 NaN
02/12/24 00:20 NaN
02/12/24 00:40 NaN
02/12/24 01:00 0.41
02/12/24 01:20 NaN
02/12/24 01:40 0.25
02/12/24 02:00 0.20
02/12/24 02:20 0.21
02/12/24 02:40 0.31
02/12/24 03:00 0.40
02/12/24 03:20 0.45
02/12/24 03:40 0.52
02/12/24 04:00 0.65
02/12/24 04:20 0.75
02/12/24 04:40 0.84
02/12/24 05:00 0.91
02/12/24 05:20 0.97
02/12/24 05:40 1.05
02/12/24 06:00 1.14
02/12/24 06:20 1.19
02/12/24 06:40 1.23
02/12/24 07:00 1.28
02/12/24 07:20 1.34
02/12/24 07:40 1.39
02/12/24 08:00 1.45
02/12/24 08:20 1.50
02/12/24 08:40 1.54
02/12/24 09:00 1.58
02/12/24 09:20 1.64
02/12/24 09:40 1.68
02/12/24 10:00 1.70
02/12/24 10:20 1.73
02/12/24 10:40 1.74
02/12/24 11:00 1.77
02/12/24 11:20 1.83
02/12/24 11:40 1.85
02/12/24 12:00 1.88
02/12/24 12:20 1.92
02/12/24 12:40 1.97
02/12/24 13:00 2.00
02/12/24 13:20 2.03
02/12/24 13:40 2.07
02/12/24 14:00 2.12
02/12/24 14:20 2.17
02/12/24 14:40 2.21
02/12/24 15:00 2.27
02/12/24 15:20 2.33
02/12/24 15:40 2.37
02/12/24 16:00 2.44
02/12/24 16:20 2.48
02/12/24 16:40 2.50
02/12/24 17:00 2.51
02/12/24 17:20 2.51
02/12/24 17:40 2.52
02/12/24 18:00 2.53
02/12/24 18:20 2.52
02/12/24 18:40 2.50
02/12/24 19:00 2.44
02/12/24 19:20 2.38
02/12/24 19:40 2.29
02/12/24 20:00 2.19
02/12/24 20:20 2.10
02/12/24 20:40 2.02
02/12/24 21:00 1.97
02/12/24 21:20 1.90
02/12/24 21:40 1.82
02/12/24 22:00 1.74
02/12/24 22:20 1.65
02/12/24 22:40 1.56
02/12/24 23:00 1.47
02/12/24 23:20 1.38
02/12/24 23:40 1.29
03/12/24 00:00 1.23
03/12/24 00:20 1.18
03/12/24 00:40 1.14
03/12/24 01:00 1.15
03/12/24 01:20 1.12
03/12/24 01:40 1.11
03/12/24 02:00 1.07
03/12/24 02:20 1.05
03/12/24 02:40 1.04
03/12/24 03:00 1.05
03/12/24 03:20 1.13
03/12/24 03:40 1.24
03/12/24 04:00 1.31
03/12/24 04:20 1.33
03/12/24 04:40 1.39
03/12/24 05:00 1.48
03/12/24 05:20 1.58
03/12/24 05:40 1.64
03/12/24 06:00 1.69
03/12/24 06:20 1.72
03/12/24 06:40 1.76
03/12/24 07:00 1.80
03/12/24 07:20 1.80
03/12/24 07:40 1.80
03/12/24 08:00 1.82
03/12/24 08:20 1.84
03/12/24 08:40 1.83
03/12/24 09:00 1.81
03/12/24 09:20 1.78
03/12/24 09:40 1.72
03/12/24 10:00 1.66
03/12/24 10:20 1.63
03/12/24 10:40 1.60
03/12/24 11:00 1.57
03/12/24 11:20 1.53
03/12/24 11:40 1.49
03/12/24 12:00 1.46
03/12/24 12:20 1.43
03/12/24 12:40 1.39
03/12/24 13:00 1.32
03/12/24 13:20 1.30
03/12/24 13:40 1.27
03/12/24 14:00 1.26
03/12/24 14:20 1.27
03/12/24 14:40 1.29
03/12/24 15:00 1.34
03/12/24 15:20 1.46
03/12/24 15:40 1.58
03/12/24 16:00 1.66
03/12/24 16:20 1.76
03/12/24 16:40 1.84
03/12/24 17:00 1.92
03/12/24 17:20 2.00
03/12/24 17:40 2.05
03/12/24 18:00 2.09
03/12/24 18:20 2.12
03/12/24 18:40 2.12
03/12/24 19:00 2.12
03/12/24 19:20 2.10
03/12/24 19:40 2.08
03/12/24 20:00 2.03
03/12/24 20:20 1.98
03/12/24 20:40 1.93
03/12/24 21:00 1.88
03/12/24 21:20 1.80
03/12/24 21:40 1.73
03/12/24 22:00 1.66
03/12/24 22:20 1.61
03/12/24 22:40 1.55
03/12/24 23:00 1.49
03/12/24 23:20 1.44
03/12/24 23:40 1.39
04/12/24 00:00 1.36
04/12/24 00:20 NaN
04/12/24 00:40 1.29
04/12/24 01:00 1.20
04/12/24 01:20 1.16
04/12/24 01:40 1.11
04/12/24 02:00 1.06
04/12/24 02:20 1.01
04/12/24 02:40 0.96
04/12/24 03:00 0.93
04/12/24 03:20 0.89
04/12/24 03:40 0.87
04/12/24 04:00 0.84
04/12/24 04:20 0.81
04/12/24 04:40 0.80
04/12/24 05:00 0.79
04/12/24 05:20 0.77
04/12/24 05:31 0.76
.